MLBB Ranks in Order
Mobile Legends has 7 ranks, from Warrior, the lowest, to Mythic. Mythic has 4 star bands, and Mythical Immortal is the highest rank in the game.
Lowest rank
Warrior III
Highest rank
Mythical Immortal
from 100 stars
Every rank, lowest to highest
| # | Rank | Divisions | Stars |
|---|---|---|---|
| 1 | Warrior | III, II, I | 3 per division |
| 2 | Elite | III, II, I | 4 per division |
| 3 | Master | IV, III, II, I | 4 per division |
| 4 | Grandmaster | V, IV, III, II, I | 5 per division |
| 5 | Epic | V, IV, III, II, I | 5 per division |
| 6 | Legend | V, IV, III, II, I | 5 per division |
| 7 | Mythic | None | 0 to 24 |
| Mythical Honor | None | 25 to 49 | |
| Mythical Glory | None | 50 to 99 | |
| Mythical Immortal | None | 100 or more |
- Divisions count down: Warrior III is the first division of Warrior, and Warrior I is the last.
- Mythic has no divisions. Your total stars set your band, and the band changes at the star counts in the table.
Where each rank resets
When a new season starts, ranks from Master up drop down, and Warrior and Elite start again at 0 stars. The chart shows where each ending rank starts the new season. The chart writes each division as a number: Master 4 is Master IV.
This chart was verified at the Season 40 to Season 41 reset. The Season 41 to Season 42 reset is not confirmed yet and can be different, so the reset notice in the game is the final word.
For the date of the next reset, see the MLBB season schedule.
| Your ending rank | resets to | Starting rank of the new season |
|---|---|---|
| Warrior | Warrior (0 Stars) | |
| Elite | Elite (0 Stars) | |
| Master 4 | Elite 1 | |
| Master 3 | Elite 1 | |
| Master 2 | Elite 2 | |
| Master 1 | Elite 2 | |
| Grandmaster 5 | Master 1 | |
| Grandmaster 4 | Master 2 | |
| Grandmaster 3 | Grandmaster 5 | |
| Grandmaster 2 | Grandmaster 4 | |
| Grandmaster 1 | Grandmaster 3 | |
| Epic 5 | Grandmaster 2 | |
| Epic 4 | Grandmaster 1 | |
| Epic 3 | Epic 5 | |
| Epic 2 | Epic 5 | |
| Epic 1 | Epic 4 | |
| Legend 5 | Epic 4 | |
| Legend 4 | Epic 3 | |
| Legend 3 | Epic 3 | |
| Legend 2 | Epic 3 | |
| Legend 1 | Epic 3 | |
| Mythic (1-24 Stars) | Epic 2 | |
| Mythic Honor (25-49 Stars) | Epic 1 | |
| Mythic Glory (50-99 Stars) | Legend 5 | |
| Mythic Immortal (100+ Stars) | Legend 5 |
More about ranked
Source of the ladder: Mobile Legends Wiki (Fandom), Ranked, checked on November 13, 2026.