MPL Philippines Season 18 Statistics
Most picked hero in MPL Philippines Season 18: Hirara (101 picks). Most banned: Freya (117 bans).
Data as of 11 Oct 2026, 18:19 UTC.
Season 18 Hero & Player Statistics
Top Picks
- 1
Hirara101 - 2
Belerick62 - 3
Paquito58 - 4
Eudora57 - 5
Minotaur49
Top Bans
- 1
Freya117 - 2
Atlas107 - 3
Fanny86 - 4
Uranus60 - 5
Selena58
Top Win Rate
- 1
Masha83.33% - 2
Freya71.43% - 3
Clint70.00% - 4
Rafaela68.00% - 5
Nolan66.67%
| # | Hero | Pick | Ban | WR | P+B |
|---|---|---|---|---|---|
| 1 | 14 | 117 | 71.43% | 131 | |
| 2 | 101 | 29 | 41.58% | 130 | |
| 3 | 22 | 107 | 59.09% | 129 | |
| 4 | 58 | 58 | 58.62% | 116 | |
| 5 | 13 | 86 | 53.85% | 99 | |
| 6 | 34 | 60 | 52.94% | 94 | |
| 7 | 35 | 58 | 48.57% | 93 | |
| 8 | 39 | 53 | 51.28% | 92 | |
| 9 | 62 | 25 | 51.61% | 87 | |
| 10 | 30 | 56 | 50% | 86 | |
| 11 | 57 | 24 | 52.63% | 81 | |
| 12 | 44 | 35 | 50% | 79 | |
| 13 | 23 | 52 | 43.48% | 75 | |
| 14 | 45 | 25 | 66.67% | 70 | |
| 15 | 49 | 20 | 44.9% | 69 | |
| 16 | 40 | 23 | 47.5% | 63 | |
| 17 | 25 | 35 | 68% | 60 | |
| 18 | 24 | 34 | 45.83% | 58 | |
| 19 | 20 | 35 | 65% | 55 | |
| 20 | 45 | 9 | 42.22% | 54 | |
| 21 | 27 | 22 | 59.26% | 49 | |
| 22 | 20 | 28 | 35% | 48 | |
| 23 | 28 | 19 | 25% | 47 | |
| 24 | 25 | 22 | 48% | 47 | |
| 25 | 6 | 40 | 83.33% | 46 | |
| 26 | 29 | 14 | 55.17% | 43 | |
| 27 | 30 | 10 | 70% | 40 | |
| 28 | 33 | 7 | 63.64% | 40 | |
| 29 | 21 | 11 | 47.62% | 32 | |
| 30 | 16 | 15 | 43.75% | 31 |
Top Kills Avg
- 1
5.14KarlTzy
Team Liquid PH - 2
3.58Kyle
Team Falcons - 3
3.39Domeng
Aurora Gaming - 4
3.36SuperMarco
Team Falcons - 53.30Raizen
Top Assists Avg
- 1
9.68Jaypee
Team Liquid PH - 2
7.89Sanford
Team Liquid PH - 3
7.86Sanji
Team Liquid PH - 4
7.73Owgwen
Team Falcons - 5
7.29SUPERYOSHI
ONIC PH
Top KDA
- 1
9.48SuperMarco
Team Falcons - 2
8.70Teddy
Team Liquid PH - 3
8.59KarlTzy
Team Liquid PH - 4
7.49Hadji
Team Falcons - 5
7.21SuperFrince
ONIC PH
| # | Player | Kills | Deaths | KDA |
|---|---|---|---|---|
| 1 | SuperMarcoFLCN | 3.4 | 0.8 | 9.48 |
| 2 | TeddyTLPH | 3.2 | 1.0 | 8.70 |
| 3 | KarlTzyTLPH | 5.1 | 1.1 | 8.59 |
| 4 | HadjiFLCN | 2.5 | 1.2 | 7.49 |
| 5 | SuperFrinceONIC PH | 1.6 | 1.0 | 7.21 |
| 6 | YueRORA | 1.9 | 1.1 | 6.95 |
| 7 | SanjiTLPH | 2.3 | 1.6 | 6.31 |
| 8 | SaveroONIC PH | 2.6 | 0.9 | 6.30 |
| 9 | K1NGKONGONIC PH | 3.0 | 1.1 | 6.00 |
| 10 | JaypeeTLPH | 0.9 | 1.8 | 5.94 |
| 11 | SanfordTLPH | 1.6 | 1.8 | 5.32 |
| 12 | KyleFLCN | 3.6 | 1.6 | 5.22 |
| 13 | MinguinOMG | 1.4 | 1.3 | 5.21 |
| 14 | OwgwenFLCN | 1.3 | 1.8 | 5.16 |
| 15 | DomengRORA | 3.4 | 1.4 | 5.06 |
| 16 | SUPERYOSHIONIC PH | 0.9 | 1.7 | 4.79 |
| 17 | FlapFLCN | 0.9 | 1.9 | 4.16 |
| 18 | VinnnTNC | 1.3 | 1.8 | 3.64 |
| 19 | KirkONIC PH | 0.9 | 1.8 | 3.62 |
| 20 | JowmTNC | 2.4 | 1.4 | 3.58 |
| 21 | CullOMG | 2.0 | 1.5 | 3.41 |
| 22 | JamesPangks.APBR | 3.1 | 1.7 | 3.33 |
| 23 | LightRORA | 0.6 | 2.4 | 3.24 |
| 24 | ZaidaTNC | 2.9 | 2.0 | 3.13 |
| 25 | NathzzRORA | 0.8 | 2.2 | 3.07 |
| 26 | BennyqtTWIS | 1.3 | 1.1 | 3.06 |
| 27 | KoylRORA | 3.0 | 2.4 | 3.04 |
| 28 | LouisOMG | 0.9 | 2.0 | 2.91 |
| 29 | SionnnTWIS | 0.9 | 1.7 | 2.88 |
| 30 | PerkzivaOMG | 1.1 | 2.3 | 2.79 |
Advertisement