BTR
Winner
4:3
NAVI
Kills13
| Player | K / D / A | KDA | Gold |
|---|---|---|---|
Shogun Sora | 1/1/8 | 9.00 | 8,546 |
Nnael Nolan | 7/3/1 | 2.67 | 12,254 |
Morenooo Selena | 1/0/8 | 9.00 | 7,657 |
Finn Gloo | 3/1/8 | 11.00 | 8,774 |
EMANN Freya | 1/1/7 | 8.00 | 11,115 |
Kills6
| Gold | KDA | K / D / A | Player |
|---|---|---|---|
| 6,400 | 0.75 | 1/4/2 | Karss Phoveus |
| 8,620 | 1.25 | 2/4/3 | Joshuaa Lancelot |
| 7,828 | 5.00 | 0/1/5 | Jiizee Kimmy |
| 6,914 | 1.67 | 0/3/5 | Aprho Atlas |
| 10,191 | 5.00 | 3/1/2 | Zeonn Paquito |
Advertisement