TLID
3:4
BTR
Winner
Kills17
| Player | K / D / A | KDA | Gold |
|---|---|---|---|
Aran Alice | 2/2/9 | 5.50 | 9,329 |
Kevinn Hirara | 6/1/8 | 14.00 | 13,336 |
Drichel Zhuxin | 3/0/14 | 17.00 | 10,269 |
Lyoni Masha | 2/2/8 | 5.00 | 9,397 |
Keven cici | 4/0/7 | 11.00 | 10,884 |
Kills5
| Gold | KDA | K / D / A | Player |
|---|---|---|---|
| 7,181 | 0.75 | 0/4/3 | Shogun Freya |
| 8,665 | 0.75 | 2/4/1 | Nnael Aulus |
| 8,242 | 4.00 | 0/1/4 | Morenooo Lylia |
| 7,335 | 1.00 | 0/5/5 | Finn Belerick |
| 9,231 | 1.33 | 3/3/1 | EMANN Obsidia |
Advertisement