AE
2:3
BTR
Winner
Kills27
| Player | K / D / A | KDA | Gold |
|---|---|---|---|
Nino Barats | 0/7/5 | 0.71 | 10,660 |
Yazukee Suyou | 10/4/6 | 4.00 | 17,886 |
Hijumee Eudora | 5/5/14 | 3.80 | 12,961 |
alekk Khaleed | 2/6/7 | 1.50 | 11,485 |
Arfy Freya | 10/1/4 | 14.00 | 16,344 |
Kills23
| Gold | KDA | K / D / A | Player |
|---|---|---|---|
| 11,512 | 2.00 | 3/6/9 | Shogun Uranus |
| 17,360 | 8.50 | 13/2/4 | Nnael Nolan |
| 12,421 | 3.00 | 1/5/14 | Morenooo Valir |
| 12,093 | 2.25 | 2/8/16 | Finn Marcel |
| 15,231 | 2.00 | 4/6/8 | EMANN Paquito |
Advertisement