TLID
Winner
3:1
BTR
Kills13
| Player | K / D / A | KDA | Gold |
|---|---|---|---|
Aran Freya | 2/0/5 | 7.00 | 10,752 |
Kevinn Hirara | 3/3/8 | 3.67 | 11,545 |
Drichel Lylia | 4/0/9 | 13.00 | 10,009 |
Lyoni Masha | 2/1/8 | 10.00 | 8,978 |
Keven Harith | 2/0/4 | 6.00 | 10,666 |
Kills4
| Gold | KDA | K / D / A | Player |
|---|---|---|---|
| 6,634 | 1.00 | 0/2/2 | Shogun Uranus |
| 6,509 | 0.75 | 0/4/3 | Nnael Alice |
| 8,352 | 1.00 | 2/2/0 | Morenooo Kimmy |
| 6,305 | 0.25 | 0/4/1 | Finn Gatotkaca |
| 7,509 | 3.00 | 2/1/1 | EMANN cici |
Advertisement